Rates
Frandy is Open Year Round!
STANDARD
| SERVICE | FEE | NOTES |
| GROUP CAMPING | Please call for rate | Pre Arranged at time of Reservation |
| DELUXE WATERFRONT RATES | $76* Daily / $456* Weekly | Based on availability - Check In: 2:00 pm, Checkout: 2:00 pm Following Day |
| STANDARD WATERFRONT | $38* Daily / $228* | Weekly Based on availability - Check In: 2:00 pm, Checkout: 2:00 pm Following Day |
| STANDARD BACK-IN | $32* Daily / $192* Weekly | Based on availability - Check In: 2:00 pm, Checkout: 2:00 pm Following Day |
| STANDARD PULL-THRU | $34* Daily / $204* Weekly | Based on availability - Check In: 2:00 pm, Checkout: 2:00 pm Following Day |
| TENT ONLY CAMPSITE | $32* Daily / $192* Weekly | Based on availability - Check In: 2:00 pm, Checkout: 2:00 pm Following Day |
| STANDARD HOLIDAYS | Minimum 3 Night Stay | Dates: 5/26/10-6/01/10; 6/30/10-7/6/10; 9/01/10 -09/07/10 |
| PET FEE | $4.00 Per Day | Maximum 2 pets per campsite. No pit bulls or pit bull mixes allowed no exeptions. Pets must be kept on a leash at all times. |
| PARKING PER DAY | $5.00 Extra Vehicle | Fee Rates include 2 registered vehicles per site. Rafters with on site companies are subject to a parking fee |
| PARKING OVERNIGHT | $16.00 | Rafters with on site companies are subject to a parking fee |
| CARPOOL/RAFTER TRANSPORT | $8.00 | Per Day |
* Prices are subject to change without notice.




