Rates
Regular Season Rates
February 1 to October 31
Space Type | Fee | Notes |
---|---|---|
Waterfront Spaces 1 to 15 | *$54 Daily | • Available for tents and motorhomes • No hook-ups • No motorhomes exceeding 17' on sites 2 and 5 • Tent-only on site 4 |
Deluxe Waterfront Spaces 16 to 19 | *$114 Daily | • Larger campsites with better beach area • Available for tents and motorhomes • No hook-ups • No motorhomes exceeding 30' • 12 people included - 16 max |
Pull Thru Dry Camping Spaces 32, 33, 42, 43, 45, 51, 53, 54 | *$48 Daily | • No hook-ups • No motorhomes exceeding 20' on sites 32, 33 and 42 |
Back In Dry Camping Spaces 20 - 31, 34 - 41, 44, 46 - 50, 52, 55 - 62 | *$45 Daily | • No hook-ups • Some sites are tent only • Call for length |
Pull Thru Site With Hookups Spaces 63C - 71 | *$63 Daily | • Pull thru sites with Water and Electricity • Sites 40 feet in length • Pull thru site with water and electricity • 30 & 50 amp • No sewer access to dump station |
Back In Site With Hookups Spaces 63A, 63B, 72 - 92 | *$61 Daily | • Back in sites with Water and Electricity • Call for length • 30 & 50 amp • No sewer access to dump station |
Group Back In Site With Hookups Space 88 | *$122 Daily | • Back in sites with Water and Electricity • Sites 45 feet in length • 30 & 50 amp • No sewer access to dump station • Includes 12 people - 16 max |
WAGON | $185/night plus cost of campsite | •With a king-size bed and 2 sets of bunks, they sleep six • Blankets & pillows • LED lighting • AC/heater unit when hooked to power • No pets |
*Prices subject to change without notice
Holiday Rates
Holidays require a 1/2 deposit that is nonrefundable.
Memorial Day: May 24 to June 6
July 4th: June 28 – July 6
Labor Day: Aug. 30 to Sept. 6
3 Night Minimum
Space Type | Fee | Notes |
---|---|---|
Waterfront Spaces 1 to 15 | *$59 Daily | • Available for tents and motorhomes • No hook-ups • No motorhomes exceeding 17' on sites 2 and 5 • Tent-only on site 4 |
Deluxe Waterfront Spaces 16 to 19 | *$124 Daily | • Larger campsites with better beach area • Available for tents and motorhomes • No hook-ups • No motorhomes exceeding 30' • 12 people included - 16 max |
Pull Thru Dry Camping Spaces 32, 33, 42, 43, 45, 51, 53, 54 | *$55 Daily | • No hook-ups • No motorhomes exceeding 20' on sites 32, 33 and 42 |
Back In Dry Camping Spaces 20 - 31, 34 - 41, 44, 46 - 50, 52, 55 - 62 | *$51 Daily | • No hook-ups • Some sites are tent only • Call for length |
Pull Thru Site With Hookups Spaces 63C - 71 | *$68 Daily | • Pull thru sites with Water and Electricity • Sites 40 feet in length • Pull thru site with water and electricity • 30 & 50 amp • No sewer access to dump station |
Back In Site With Hookups Spaces 63A, 63B, 72 - 92 | *$66 Daily | • Back in sites with Water and Electricity • Call for length • 30 & 50 amp • No sewer access to dump station |
Group Back In Site With Hookups Space 88 | *$132 Daily | • Back in sites with Water and Electricity • Sites 45 feet in length • 30 & 50 amp • No sewer access to dump station • Includes 12 people - 16 max |
WAGON | $200/night plus cost of campsite | •With a king-size bed and 2 sets of bunks, they sleep six • Blankets & pillows • LED lighting • AC/heater unit when hooked to power • No pets |
*Prices subject to change without notice
Off-Season Rates
Space Type | Fee | Notes |
---|---|---|
Waterfront Spaces 1 to 15 | *$48 Daily | • Available for tents and motorhomes • No hook-ups • No motorhomes exceeding 17' on sites 2 and 5 • Tent-only on site 4 |
Deluxe Waterfront Spaces 16 to 19 | *$96 Daily | • Larger campsites with better beach area • Available for tents and motorhomes • No hook-ups • No motorhomes exceeding 30' • 12 people included - 16 max |
Pull Thru Dry Camping Spaces 32, 33, 42, 43, 45, 51, 53, 54 | *$43 Daily | • No hook-ups • No motorhomes exceeding 20' on sites 32, 33 and 42 |
Back In Dry Camping Spaces 20 - 31, 34 - 41, 44, 46 - 50, 52, 55 - 62 | *$40 Daily | • No hook-ups • Some sites are tent only • Call for length |
Pull Thru Site With Hookups Spaces 63C - 71 | *$52 Daily | • Pull thru sites with Water and Electricity • Sites 40 feet in length • Pull thru site with water and electricity • 30 & 50 amp • No sewer access to dump station |
Back In Site With Hookups Spaces 63A, 63B, 72 - 92 | *$54 Daily | • Back in sites with Water and Electricity • Call for length • 30 & 50 amp • No sewer access to dump station |
Group Back In Site With Hookups Space 88 | *$110 Daily | • Back in sites with Water and Electricity • Sites 45 feet in length • 30 & 50 amp • No sewer access to dump station • Includes 12 people - 16 max |
WAGON | $165/night plus cost of campsite | •With a king-size bed and 2 sets of bunks, they sleep six • Blankets & pillows • LED lighting • AC/heater unit when hooked to power • No pets |
*Prices subject to change without notice
- Extra Vehicle: $5.00 per night (RVs, Tent Trailers, Trailers of any type are all considered vehicles)
- Only 3 Tents Per Campsite: Excluding deluxe campsites and prior authorization by campground management.
- Pets: $4.00 per pet per night. Pets must be on a leash at all times. Please clean up after your pet. *No Pit Bulls or Pit Bull Mixes.
- Please keep your space clean.