Rates
Regular Season Rates
February 1 to October 30
Space Type | Fee | Notes |
---|---|---|
Waterfront Spaces 1 to 15 and 24 | *$50 Daily | • Available for tents and motorhomes • Waterfront sites are prone to flooding during the spring and early summer. Should your site flood or be considered unsafe, you will be moved to another site. • 2 Night Minimum |
Deluxe Waterfront Spaces 16 to 19 | *$100 Daily | • Waterfront sites are prone to flooding during the spring and early summer. Should your site flood or be considered unsafe, you will be moved to another site. • 2 Night Minimum |
Standard Pull Thru Spaces Spaces 42, 43, 45, 51, 53, 54, 63A & B | *$44 Daily | • 50 ft. to 70 ft. Pull Thru Spaces |
Back In Site With Hookups Spaces 65A to 80 | *$56 Daily | • Back in Sites with Water and Electricity |
Back In Sites Spaces 20 to 33, 25 to 41, 44, 46 to 50, 53, 55 to 62, 64, 81A to 92 | *$41 Daily | • Back in Sites • Dry Camping |
COVERED WAGON | $125/night plus cost of campsite | •With a king size bed and 2 sets of bunks, they sleep six •LED lighting. •AC/heater unit when hooked to power. |
*Prices subject to change without notice
Holiday Rates
Holidays require a 1/2 deposit that is nonrefundable.
Memorial Day: May 24 to June 6
July 4th: June 28 – July 6
Labor Day: Aug. 30 to Sept. 6
3 Night Minimum
Space Type | Fee | Notes |
---|---|---|
Waterfront Spaces 1 to 15 and 24 | *$57 Daily | • Available for tents and motorhomes • Waterfront sites are prone to flooding during the spring and early summer. Should your site flood or be considered unsafe, you will be moved to another site. |
Deluxe Waterfront Spaces 16 to 19 | *$115 Daily | • Waterfront sites are prone to flooding during the spring and early summer. Should your site flood or be considered unsafe, you will be moved to another site. |
Standard Pull Thru Spaces Spaces 42, 43, 45, 51, 53, 54, 63A&B | *$51 Daily | • 50 ft. to 70 ft. Pull Thru Spaces |
Back In Site With Hookups 65A to 80 | *$61 Daily | • Back in Sites with Water and Electricity • Campfire ring included |
Back In Sites Spaces 20 to 23, 25 to 41, 44, 46 to 50, 53, 55 to 62, 64, 81A to 92 | *$47 Daily | • Back in Sites • Dry Camping |
COVERED WAGON | $125/night plus cost of campsite | •With a king size bed and 2 sets of bunks, they sleep six •LED lighting. •AC/heater unit when hooked to power. |
*Prices subject to change without notice
Off-Season Rates
Space Type | Fee | Notes |
---|---|---|
Waterfront Spaces 1 to 15 and 24 | *$44 Daily | • Available for tents and motorhomes • Waterfront sites are prone to flooding during the spring and early summer. Should your site flood or be considered unsafe, you will be moved to another site. • 2 Night Minimum |
Deluxe Waterfront Spaces 16 to 19 | *$88 Daily | • Waterfront sites are prone to flooding during the spring and early summer. Should your site flood or be considered unsafe, you will be moved to another site. • 2 Night Minimum |
Standard Pull Thru Spaces Spaces 42, 43, 45, 51, 53, 54, 63A & B | *$37 Daily | • 50 ft. to 70 ft. Pull Thru Spaces |
Back In Site With Hookups 65A to 80 | *$48 Daily | • Back in Sites with Water and Electricity |
Back In Sites Spaces 20 to 23, 25 to 41, 44, 46 to 50, 53, 55 to 62, 64, 81A to 92 | *$35 Daily | • Back in Sites • Dry Camping |
COVERED WAGON | $125/night plus cost of campsite | •With a king size bed and 2 sets of bunks, they sleep six •LED lighting. •AC/heater unit when hooked to power. |
*Prices subject to change without notice
- Extra Vehicle: $5.00 per night (RVs, Tent Trailers, Trailers of any type are all considered vehicles)
- Only 3 Tents Per Campsite: Excluding deluxe campsites and prior authorization by campground management.
- Pets: $4.00 per pet per night. Pets must be on a leash at all times. Please clean up after your pet. *No Pit Bulls or Pit Bull Mixes.
- Please keep your space clean.